Weight Loss
+ Tablet
Product/Composition | Strength | Category | View |
---|---|---|---|
Thyronorm 150 mcg (Thyroxine Sodium) | 150mcg | Weight Loss | View |
Thyronorm 88 mcg (Thyroxine Sodium) | 88mcg | Weight Loss | View |
Thyronorm 100 mcg (Thyroxine Sodium) | 100mcg | Weight Loss | View |
Thyronorm 112 mcg (Thyroxine Sodium) | 112mcg | Weight Loss | View |
Thyronorm 125 mcg (Thyroxine Sodium) | 125mcg | Weight Loss | View |
SLIMTOP (Orlistat) | 60mg | Weight Loss | View |
Vyfat 120 mg (Orlistat) | 120mg | Weight Loss | View |
Thyronorm 12.5 mcg (Thyroxine Sodium) | 12.5mcg | Weight Loss | View |
Thyronorm 25 mcg (Thyroxine Sodium) | 25mcg | Weight Loss | View |
Thyronorm 50 mcg (Thyroxine Sodium) | 50mcg | Weight Loss | View |
Thyronorm 62.5 mcg (Thyroxine Sodium) | 62.5mcg | Weight Loss | View |
Thyronorm 75 mcg (Thyroxine Sodium) | 75mcg | Weight Loss | View |
Fertomid (Clomiphene) | 25mg, 50mg, 100mg | Weight Loss | View |
Fertomid 25 (Clomiphene) | 25mg | Weight Loss | View |
Fertomid 50 (Clomiphene) | 50mg | Weight Loss | View |
Fertomid 100 (Clomiphene) | 100mg | Weight Loss | View |
+ Ampoule
Product/Composition | Strength | Category | View |
---|---|---|---|
ZyhCG 10000 (HCG 10000iu) | 10000iu | Weight Loss | View |
ZyhCG 2000 (HCG 2000iu) | 2000iu | Weight Loss | View |
ZyhCG 5000 (HCG 5000iu) | 5000iu | Weight Loss | View |
+ Vial
Product/Composition | Strength | Category | View |
---|---|---|---|
ZyhCG 10000 (HCG 10000iu) | 10000iu | Weight Loss | View |
ZyhCG 2000 (HCG 2000iu) | 2000iu | Weight Loss | View |
ZyhCG 5000 (HCG 5000iu) | 5000iu | Weight Loss | View |
+ Capsule
Product/Composition | Strength | Category | View |
---|---|---|---|
Slim Trim Active (Orlistat) | 60mg, 120mg | Weight Loss | View |
SLIMTOP 60 mg (Orlistat) | 60mg | Weight Loss | View |
SLIMTOP 120 mg (Orlistat) | 120mg | Weight Loss | View |
Slim Trim Active 120 (Orlistat) | 120mg | Weight Loss | View |
Orlicure (Orlistat) | 120mg | Weight Loss | View |
Slim Trim Active 60 (Orlistat) | 60mg | Weight Loss | View |
Obelit (Orlistat) | 120mg | Weight Loss | View |
Obelit 60 (Orlistat) | 60mg | Weight Loss | View |
Obelit 120 (Orlistat) | 120mg | Weight Loss | View |
+ Injection
Product/Composition | Strength | Category | View |
---|---|---|---|
ZyhCG 10000 (HCG 10000iu) | 10000iu | Weight Loss | View |
ZyhCG 2000 (HCG 2000iu) | 2000iu | Weight Loss | View |
ZyhCG 5000 (HCG 5000iu) | 5000iu | Weight Loss | View |