+ Tablet
Product/Composition | Strength | Category | View |
---|---|---|---|
Clopicard 75 mg | 75mg | Blood Clots | View |
Brilinta 90mg | 90mg | Blood Clots | View |
Brilinta 60mg | 60mg | Blood Clots | View |
Brilinta | 60mg | Blood Clots | View |
Acitrom 4 Mg | 4mg | Blood Clots | View |
Acitrom 3 Mg | 3mg | Blood Clots | View |
Acitrom 2 Mg | 2mg | Blood Clots | View |
Acitrom 1 Mg | 1mg | Blood Clots | View |
Acitrom 0.5 Mg | 0.5mg | Blood Clots | View |
Acitrom | 0.5mg | Blood Clots | View |
+ Capsule
Product/Composition | Strength | Category | View |
---|---|---|---|
Dabigatran Etexilate 110mg | 110mg | Blood Clots | View |
Dabigatran Etexilate 150 mg | 150mg | Blood Clots | View |