Bacterial Infections Medicine Manufacturer in India
+ Tablet
Product/Composition | Strength | Category | View |
---|---|---|---|
Claribid 500 mg | 500mg | Bacterial Infections | View |
Claribid 250 mg | 250mg | Bacterial Infections | View |
Claribid | 250mg | Bacterial Infections | View |
Cipro 750 | 750mg | Bacterial Infections | View |
Ciplox 750 mg | 750mg | Bacterial Infections | View |
Ciplox 500mg | 500mg | Bacterial Infections | View |
Ciplox 250mg | 250mg | Bacterial Infections | View |
Ciplox | 750mg | Bacterial Infections | View |
Cifran OD 1000mg | 1000mg | Bacterial Infections | View |
Cifran 500mg | 500mg | Bacterial Infections | View |
Cifran 250mg | 250mg | Bacterial Infections | View |
Cifran | 250mg | Bacterial Infections | View |
Cetil 500mg | 500mg | Bacterial Infections | View |
Cetil 250mg | 250mg | Bacterial Infections | View |
Cephadex DT 250mg | 250mg | Bacterial Infections | View |
Cephadex DT 125mg | 125mg | Bacterial Infections | View |
Cefoprox 200mg | 200mg | Bacterial Infections | View |
Cefoprox 100mg | 100mg | Bacterial Infections | View |
Cefoprox | 100mg | Bacterial Infections | View |
Cefix O | 400mg | Bacterial Infections | View |
Cefix 200 Mg | 200mg | Bacterial Infections | View |
Cefix 100 Mg | 100mg | Bacterial Infections | View |
Cefix | 100mg | Bacterial Infections | View |
Cefasyn 500 Mg | 500mg | Bacterial Infections | View |
Cefasyn | 250mg | Bacterial Infections | View |
Cefadur 500mg | 500mg | Bacterial Infections | View |
Cefadur 250mg | 250mg | Bacterial Infections | View |
Cefadur | 250mg | Bacterial Infections | View |
Biltree 600 mg | 600mg | Bacterial Infections | View |
Baycip 500mg | 500mg | Bacterial Infections | View |
Baycip 250mg | 250mg | Bacterial Infections | View |
Baycip | 250mg | Bacterial Infections | View |
Bactrim DS | 960mg | Bacterial Infections | View |
Azeetop 500mg | 500mg | Bacterial Infections | View |
Azeetop 250mg | 250mg | Bacterial Infections | View |
Azeetop 1000mg | 1000mg | Bacterial Infections | View |
Azeetop 100 DT Mg | 100mg | Bacterial Infections | View |
Azeetop | 1000mg | Bacterial Infections | View |
Axcer 90 mg | 90mg | Bacterial Infections | View |
Axcer 60 mg | 60mg | Bacterial Infections | View |
Axcer | 60mg | Bacterial Infections | View |
Augmentin | 625mg | Bacterial Infections | View |
Augmentin Duo 625mg | 625mg | Bacterial Infections | View |
Augmentin Duo 1000mg | 1000mg | Bacterial Infections | View |
Augmentin 375mg | 250mg+125mg | Bacterial Infections | View |
Amoxyclav 625mg | 625mg | Bacterial Infections | View |
Amoxyclav 375mg | 375mg | Bacterial Infections | View |
Amoxyclav 1000mg | 1000mg | Bacterial Infections | View |
Amoxyclav | 375mg | Bacterial Infections | View |
Althrocin | 250mg | Bacterial Infections | View |
Althrocin 250mg | 250mg | Bacterial Infections | View |
Tinvista 500 mg | 500mg | Bacterial Infections | View |
Tinvista 300 mg | 300mg | Bacterial Infections | View |
Minosign 50mg | 50mg | Bacterial Infections | View |
Minosign 100mg | 100mg | Bacterial Infections | View |
Faropenem 200 mg (Generic) | 200mg | Bacterial Infections | View |
Fenbendazole 150 for dogs | 150mg | Bacterial Infections | View |
Panacur for Dogs | 150mg | Bacterial Infections | View |
Panacur 150 Mg Tablets Wholesaler | 150mg | Bacterial Infections | View |
Fenbendazole 150 mg (Wormiza) | 150mg | Other | View |
Zithrocor 100 DT | 100mg | Bacterial Infections | View |
Zithrocor 500 mg | 500mg | Bacterial Infections | View |
Zithrocor 250 mg | 250mg | Bacterial Infections | View |
Doxycycline and Lactic Acid Bacillus manufacturer | 100mg | Bacterial Infections | View |
Doxyheal T | 100mg | Bacterial Infections | View |
Farosmart 200 mg | 200mg | Bacterial Infections | View |
Azithromycin Tablet Manufacturer | 100mg, 250mg, 500mg, 1000mg | Bacterial Infections | View |
Secnidazole Manufacturer | 1000mg | Bacterial Infections | View |
Phexin BD 750 Mg (Cefalexin) | 750mg | Antibiotic | View |
Phexin BD (Cefalexin) | 375mg | Bacterial Infections | View |
Roxid 50 Mg (Roxithromycin) | 50mg | Antibiotic | View |
Roxid M (Roxithromycin/Ambroxol) | 150mg/60mg | Antibiotic | View |
Roxychem 150 Mg (Roxithromycin) | 150mg | Antibiotic | View |
Sparta 200 Mg (Sparfloxacin) | 200mg | Antibiotic | View |
Phexin BD 375 Mg (Cefalexin) | 375mg | Antibiotic | View |
Oflox 200 Mg (Ofloxacin) | 200mg | Antibiotic | View |
Oflox 400 Mg (Ofloxacin) | 400mg | Antibiotic | View |
Oflox (Ofloxacin) | 200mg, 400mg | Antibiotic | View |
Odoxil 250 Mg (Cefadroxil) | 250mg | Antibiotic | View |
Odoxil 500 Mg (Cefadroxil) | 500mg | Antibiotic | View |
Odoxil (Cefadroxil) | 250mg, 500mg | Antibiotic | View |
Minoz ER 65 Mg (Minocycline) | 65mg | Antibiotic | View |
Moxiflox 400 Mg (Moxifloxacin) | 400mg | Antibiotic | View |
Moxibow 400 Mg (Moxifloxacin) | 400mg | Antibiotic | View |
Norflox TZ 1000 Mg (Norfloxacin/Tinidazole) | 1000mg | Antibiotic | View |
Distaclor CD (Cefaclor) | 375mg | Antibiotic | View |
Distaclor CD 375 Mg (Cefaclor) | 375mg | Antibiotic | View |
Distaclor CD 750 Mg (Cefaclor) | 750mg | Antibiotic | View |
Althrocin 125 Mg (Erythromycin) | 125mg | Antibiotic | View |
Cifran OZ 1000 Mg (Ciprofloxacin/Ornidazole) | 1000mg | Antibiotic | View |
Ivermectin 12mg | 12mg | Antibiotic | View |
+ Ointment
Product/Composition | Strength | Category | View |
---|---|---|---|
Mupiheal Ointment | 5gm | Bacterial Infections | View |
+ Ampoule
Product/Composition | Strength | Category | View |
---|---|---|---|
Dalacin C 600mg Injection | 600mg | Bacterial Infections | View |
Dalacin C 300mg Injection | 300mg | Bacterial Infections | View |
+ Sachet
Product/Composition | Strength | Category | View |
---|---|---|---|
Fosfomycin Manufacturer | 8gm | Other | View |
+ Eye / Ear Drops
Product/Composition | Strength | Category | View |
---|---|---|---|
Betnesol-N Eye/Ear Drops | 0.1%/0.5% | Bacterial Infections | View |
Toba F Eye Drop 5ml (Tobramycin/Fluorometholone) | 5ml | Antibiotic | View |
Besix Eye Drop 5ml (Besifloxacin) | 5ml | Antibiotic | View |
Ciplox D 10ml (Ciprofloxacin/Dexamethasone) | 10ml | Antibiotic | View |
+ Capsule
Product/Composition | Strength | Category | View |
---|---|---|---|
Cynomycin 100mg | 100mg | Bacterial Infections | View |
Cynomycin 50mg | 50mg | Bacterial Infections | View |
Cynomycin | 50mg | Bacterial Infections | View |
Cipmox 500mg | 500mg | Bacterial Infections | View |
Cipmox 250mg | 250mg | Bacterial Infections | View |
Cipmox | 250mg | Bacterial Infections | View |
Cephadex 250 mg Capsule | 250mg | Bacterial Infections | View |
Bacipen 500mg | 500mg | Bacterial Infections | View |
Bacipen 250mg | 250mg | Bacterial Infections | View |
Bacipen | 500mg | Bacterial Infections | View |
Amps 500mg Capsule | 500mg | Bacterial Infections | View |
Amps 250mg Capsule | 250mg | Bacterial Infections | View |
Ampoxin 500 mg | 250mg/250mg | Bacterial Infections | View |
Ampoxin 250 mg | 125mg/125mg | Bacterial Infections | View |
Ampoxin | 125mg/125mg | Bacterial Infections | View |
A-Mox 500 Mg | 500mg | Bacterial Infections | View |
A-Mox 250 Mg | 250mg | Bacterial Infections | View |
A-Mox | 250mg | Bacterial Infections | View |
Oxytetracyn 250 mg Capsule | 250mg | Bacterial Infections | View |
Oxytetracycline 250 mg Capsule | 250mg | Bacterial Infections | View |
Clindamycin 300 mg | 300mg | Bacterial Infections | View |
Nitrofurantoin 100 mg (Generic) | 100mg | Bacterial Infections | View |
Dalaheal 300 mg | 300mg | Bacterial Infections | View |
Uriheal 100 mg | 100mg | Bacterial Infections | View |
Dicloxacillin Manufacturer | 500mg | Other | View |
Involym 408 mg (Lymecycline) | 408mg | Antibiotic | View |
+ Injection
Product/Composition | Strength | Category | View |
---|---|---|---|
Oframax Forte 1.5g Injection (Ceftriaxone/Sulbactam) | 1.5g | Antibiotic | View |
+ Creams / Ointment
Product/Composition | Strength | Category | View |
---|---|---|---|
Fradiomycin Sulphate Cream (Generic) | 30g | Bacterial Infections | View |
Fucidin Cream 15 gm | 15g | Bacterial Infections | View |
Fucidin Cream 5 gm | 5g | Bacterial Infections | View |
Fradiomycin Manufacturer | 30g | Bacterial Infections | View |
Sofraheal Cream | 30g | Bacterial Infections | View |